How To Hit Your Half Marathon Pace
When you set yourself a goal for any race, you need to break that down to a pace you want to hold. What does that entail? If you are looking to run 5 miles in 50:00 minutes, you know that you need to average 10-minute miles.
There are many ways to accomplish that. The last thing a runner wants to do is come out of the gate hot then slow down. This is why runners practice pace or tempo work.
If you’re running a half marathon, you will most likely want to hone in on a half marathon pace to help you reach your goals.
Half Marathon Pace Chart
If you have chosen your goal time, you may want to find a pace chart. That can help you to stay focused and on target throughout your race. These pace charts are often given or sold to athletes at race expos. You can get them in the form of bracelets, tattoos, or stickers.
The pace charts can show the runner the time shown on your running watch at certain intervals. Most runners in the United States measure their running distances in miles, so those pace charts would show the athlete what their watch should read at each mile.
Some runners prefer to measure distance by kilometers, and you can get pace charts that lay it all out based on that.
Mile | 1k | 10k | 10 Mile | Half Marathon | Marathon |
---|---|---|---|---|---|
4:50 | 3:00 | 29:58:00 | 48:20:00 | 1:03:20 | 2:06:40 |
4:55 | 3:03 | 30:33:00 | 49:10:00 | 1:04:30 | 2:08:54 |
5:00 | 3:06 | 31:00:00 | 50:00:00 | 1:05:33 | 2:11:06 |
5:05 | 3:10 | 31:35:00 | 50:50:00 | 1:06:39 | 2:13:18 |
5:10 | 3:13 | 32:02:00 | 51:40:00 | 1:07:40 | 2:15:20 |
5:15 | 3:16 | 32:37:00 | 52:30:00 | 1:08:49 | 2:17:39 |
5:20 | 3:19 | 33:04:00 | 53:20:00 | 1:09:55 | 2:19:50 |
5:25 | 3:23 | 33:40:00 | 54:10:00 | 1:11:00 | 2:22:01 |
5:30 | 3:26 | 34:06:00 | 55:00:00 | 1:12:06 | 2:24:12 |
5:35 | 3:29 | 34:42:00 | 55:50:00 | 1:13:11 | 2:26:23 |
5:40 | 3:32 | 35:08:00 | 56:40:00 | 1:14:14 | 2:28:28 |
5:45 | 3:36 | 35:43:00 | 57:30:00 | 1:15:22 | 2:30:45 |
5:50 | 3:39 | 36:10:00 | 58:20:00 | 1:16:31 | 2:33:02 |
5:55 | 3:42 | 36:46:00 | 59:10:00 | 1:17:34 | 2:35:08 |
6:00 | 3:45 | 37:12:00 | 1:00:00 | 1:18:40 | 2:37:19 |
6:05 | 3:48 | 37:48:00 | 1:00:50 | 1:19:45 | 2:39:30 |
6:10 | 3:51 | 38:20:00 | 1:01:40 | 1:20:50 | 2:41:41 |
6:15 | 3:54 | 38:45:00 | 1:02:30 | 1:21:56 | 2:43:53 |
6:20 | 3:57 | 39:22:00 | 1:03:20 | 1:23:01 | 2:46:03 |
6:25 | 4:00 | 39:52:00 | 1:04:10 | 1:24:07 | 2:48:14 |
6:30 | 4:03 | 40:18:00 | 1:05:00 | 1:25:00 | 2:50:00 |
6:35 | 4:06 | 40:54:00 | 1:05:50 | 1:26:18 | 2:52:37 |
6:40 | 4:09 | 41:32:00 | 1:06:40 | 1:27:24 | 2:54:48 |
6:45 | 4:12 | 41:51:00 | 1:07:30 | 1:28:29 | 2:56:58 |
6:50 | 4:15 | 42:28:00 | 1:08:20 | 1:29:35 | 2:59:10 |
6:55 | 4:18 | 42:58:00 | 1:09:10 | 1:30:40 | 3:01:21 |
7:00 | 4:21 | 43:24:00 | 1:10:00 | 1:31:42 | 3:03:24 |
7:05 | 4:24 | 44:00:00 | 1:10:50 | 1:32:51 | 3:05:43 |
7:10 | 4:27 | 44:32:00 | 1:11:40 | 1:33:57 | 3:07:54 |
7:15 | 4:30 | 44:57:00 | 1:12:30 | 1:34:57 | 3:09:55 |
7:20 | 4:33 | 45:34:00 | 1:13:20 | 1:36:06 | 3:12:16 |
7:25 | 4:36 | 46:06:00 | 1:14:10 | 1:37:13 | 3:14:27 |
7:30 | 4:39 | 46:30:00 | 1:15:00 | 1:38:15 | 3:16:30 |
7:35 | 4:42 | 47:08:00 | 1:15:50 | 1:39:25 | 3:18:50 |
7:40 | 4:45 | 47:44:00 | 1:16:40 | 1:40:31 | 3:21:01 |
7:45 | 4:48 | 48:03:00 | 1:17:30 | 1:41:31 | 3:23:03 |
7:50 | 4:51 | 48:40:00 | 1:18:20 | 1:42:41 | 3:25:23 |
7:55 | 4:54 | 49:12:00 | 1:19:10 | 1:43:47 | 3:27:34 |
8:00 | 4:57 | 49:36:00 | 1:20:00 | 1:44:52 | 3:29:45 |
8:05 | 5:00 | 50:14:00 | 1:20:50 | 1:45:58 | 3:31:56 |
8:10 | 5:03 | 50:44:00 | 1:21:40 | 1:47:03 | 3:34:07 |
8:15 | 5:06 | 51:09:00 | 1:22:30 | 1:48:06 | 3:36:13 |
8:20 | 5:09 | 51:46:00 | 1:23:20 | 1:49:14 | 3:38:29 |
8:25 | 5:12 | 52:18:00 | 1:24:10 | 1:50:20 | 3:40:41 |
8:30 | 5:15 | 52:42:00 | 1:25:00 | 1:51:21 | 3:42:42 |
8:35 | 5:18 | 53:20:00 | 1:25:50 | 1:52:31 | 3:45:03 |
8:40 | 5:21 | 53:52:00 | 1:26:40 | 1:53:37 | 3:47:14 |
8:45 | 5:24 | 54:15:00 | 1:27:30 | 1:54:40 | 3:49:20 |
8:50 | 5:27 | 54:54:00 | 1:28:20 | 1:55:48 | 3:51:36 |
8:55 | 5:30 | 55:24:00 | 1:29:10 | 1:56:54 | 3:53:47 |
9:00 | 5:33 | 55:48:00 | 1:30:00 | 1:58:00 | 3:55:58 |
9:05 | 5:36 | 56:27:00 | 1:30:50 | 1:59:05 | 3:58:09 |
9:10 | 5:39 | 56:58:00 | 1:31:40 | 2:00:10 | 4:00:20 |
What is a Pace Calculator?
A pace calculator helps you figure things out from multiple perspectives. If your coach tells you that you ran a 22:32 5K and want to know your average mile pace, you can use a pace calculator. You can plug in your time and the distance you have run, and voila – you realize that you have averaged a 7:15 pace.
A runner can also set goals in the reverse order. If you run a one-mile time trial and find yourself holding a 6:30 pace, you might wonder how fast you would have to run a 5K if you held that pace the entire time. Enter pace calculator!
5 Ways to Pace a Half Marathon
As a coach, I am frequently asked how to pace a half marathon. A common occurrence among new runners is that they start fast out of the gate and end up slowing down as time goes on. When determining how to pace a half marathon, there are different ways to look at this.
You might want to pace the marathon by dividing it into thirds. In the first third of the half, you should be going slower than your goal pace. You can speed up a little during the second third of the run but still focus on running strong and steady. For the final third of the race, you can kick it in, consistently getting quicker over the miles.
If you are looking at ways to pace yourself in general, here are 5 good rules to live by:
- Slow Down: This is simple. You just need to keep yourself from going out too hot. Don’t get sucked in by the pack.
- Tune in to Your Body: Pay attention to your breathing to be sure you are not going too hard.
- Heart rate: Knowledge of your body and how your heart rate should look at a certain pace is a way to stay consistent.
- Practice: When trying to hit a particular pace, you need to practice that pace. If you want to know what a mile pace feels like, the best way to do that is to hit it over and over. You can do that through mile repeats, fartleks, and/or tempo runs at a certain goal pace.
- Run by Feel: Sometimes, I love to cover my Garmin with painter’s tape and just run by feel. Choose a familiar loop, try to dial in to a “feels like” pace, and just run. After the run, check your stats and see how you did.
What is a Good Pace for a Half Marathon?
A good pace and time for a half marathon run by an “average Joe or Jane” is under two hours. When you look at completing a half marathon at this speed, you wonder what that 2-hour half marathon pace would look like.
You can go back to that pace calculator. When you run a half marathon in 2 hours, you are holding a 9:10 pace for those 13.1 miles.
When looking at an average half marathon pace, that really depends on three things: age, gender, and experience. A 30-year-old beginner male runner averages 2:25 for a half. A novice runs closer to a 2:01.
Women, on the other hand, look different. Let’s examine the same age. A 30-year-old beginner female runner finishes around 2:43. A novice of the same age? 2:21.
What Should My Half Marathon Pace Be?
Your half marathon pace depends on many things. Again, think about your age, gender, and experience. Examining your long-run workouts should give you some idea of what you can expect if you are new to running.
Veteran runners often are trained to run their long runs slower than the other runs. This is intentional and not a reflection of their anticipated pace on race day.
However, newbies usually race closer to their long-run pace. You also need to look at what your longest run distance is. If your longest run in prep for a half marathon is 10 miles, you may fizzle out a bit in the final three miles.
Some runners go as far as 12 miles prerace. This should give you a more accurate idea of what to expect your legs to pull off when you race.
What Can I Do To Improve The First Half of My Half Marathon Pace?
Okay, so here is where things get interesting. On the one hand, I am telling you that you should slow down at the beginning of your race. Setting a pace can help you stay steady and consistent as you speed up throughout the miles. However, some athletes really want to know how to improve their first half.
My question is: what do you mean by that?
If you are looking to improve by slowing your roll, so you don’t go out too fast then fizzle out, my best advice is to dial into your body so that you can prevent that from happening.
Maybe your problem is that you do not take in enough fuel throughout your run, which has you hitting the wall in the second half. If that is your issue, you need a plan for fueling. A great starting point is to start taking in calories every 45 minutes of running.
For more insight into fueling for your half marathon, read our article titled “6 Simple Rules To Fuel Your Half Marathon“.
It’s Time to Set YOUR Goal
If you have made it this far, you are clearly motivated to run a solid half marathon in the near future.
Pick yourself a race somewhere 10-14 weeks away. Put it on the calendar. Find a training plan. Set yourself a goal.
Forward motion, folks.
If you’re not quite at half marathon training yet, we recommend looking into a 15K race first. To learn more about the 15K and how to train for it, click here.
- Is It OK to Use Trail Running Shoes on the Road?While trail running shoes can be used on roads, especially in situations where a runner encounters mixed terrains or pref...
- Is Running on a Treadmill Easier Than Running Outside?Runners have their own preferences, whether it is treadmill running, running outside on the road, or exploring trails. So...
- How to Fix Sore Quads After Running?Rest, ice, gentle stretching, and over-the-counter pain relievers can help soothe sore quads after running. Also, ensure ...
- 10 Fruits With The Most Electrolytes to Replace Sports DrinksThese fruits are high in electrolytes such as potassium, magnesium, and calcium, essential for hydration, muscle function...