Treadmill Pace Chart: Treadmill Training Guide
Knowing treadmill speeds can be tricky if you’re new to treadmill running.
Knowing what speed to set, when to vary your speed, and how to keep yourself safe on the treadmill are all important things to consider when jumping on, especially if you are a novice treadmill runner!
Tips for Treadmill Running
If you’re new to treadmill running, there are some basics to getting started.
1. Get to know the treadmill. If it’s your own, that’s pretty easy. Read the owner’s manual. You probably asked some questions before purchasing.
2. Familiarize yourself with the buttons, bells, and whistles. If you have newly joined a gym, ask someone to assist you. The last thing you should be doing is navigating button controls while running at full speed.
3. You should not try to move too quickly on a treadmill without getting your body ready. Just like when running outside, it is sound practice to warm up.
4. You should also understand how miles per hour on the treadmill equals how many minutes per mile you average on the street. If you are running, you will probably find a comfortable setting for your “average run.”
5. You may have to do some track math before jumping on. Another option is to print a treadmill speed table for quick reference.
6. If you are hoping to replicate running outside, you should put your treadmill on an incline. Since the belt moves to assist you in moving along, you need at least some incline. Also, indoor running lacks hills, wind, and the elements. For this reason, you need incline to compensate.
7. You should never hold the sides when running on the treadmill. Instead, have your arms moving by your sides as they naturally do when running. If you have to hang on to the sides to feel safe, you are running too fast!
8. Pay attention to your stride. Some people find themselves running differently on a treadmill than they do outside. Try to replicate your normal running style.
Make sure you aren’t limiting or crunching up your stride. Many people find themselves bumping up against the bars in front of the treadmill. Using the whole belt is a good way to maintain proper form while running inside.
9. Don’t get off or on the treadmill when running. If I need to jump off quickly, my practice is to put my feet on the stationary side rails. This enables me to stop the track from moving before getting off.
Treadmill Speeds
Treadmill speeds calculators will help you determine where to set your treadmill. If you are consistently running outside, you should have a ballpark number in your head on where to start.
However, when choosing a pace, you should certainly consider the goal of the workout.
Are you just trying to get time in?
If you’re trying to sneak in 30 minutes of cardio, think about what that would look like if you were running outside.
If you race a 5K in 26 minutes, and an easy run around your neighborhood takes about 28 minutes for the same distance, try setting your treadmill to bring you to hit 9-minute miles. If you look at the pace calculator, that is roughly 6.6 with a 1% incline.
If you find yourself struggling to acclimate to the treadmill, slow it down a little (.1 or .2 on the treadmill may not translate to much difference in speed, but it may help you with perceived effort).
Treadmill Paces with Incline Calculated
Treadmill Speed (miles per hour) | Running pace per mile | Treadmill running pace per mile calculated with percent incline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | ||
5 | 12:00 | 12:31 | 11:44 | 11:05 | 10:32 | 10:03 | 9:38 | 9:16 | 8:56 | 8:38 | 8:22 | 8:07 |
5.2 | 11:32 | 12:02 | 11:18 | 10:42 | 10:11 | 9:44 | 9:20 | 8:59 | 8:40 | 8:23 | 8:08 | 7:54 |
5.4 | 11:07 | 11:35 | 10:55 | 10:20 | 9:51 | 9:26 | 9:03 | 8:43 | 8:25 | 8:09 | 7:55 | 7:41 |
5.6 | 10:43 | 11:10 | 10:32 | 10:00 | 9:33 | 9:09 | 8:48 | 8:29 | 8:12 | 7:56 | 7:42 | 7:29 |
5.8 | 10:21 | 10:47 | 10:12 | 9:42 | 9:16 | 8:53 | 8:33 | 8:15 | 7:58 | 7:44 | 7:30 | 7:18 |
6 | 10:00 | 10:26 | 9:52 | 9:24 | 9:00 | 8:38 | 8:19 | 8:02 | 7:46 | 7:32 | 7:19 | 7:07 |
6.1 | 9:50 | 10:15 | 9:43 | 9:16 | 8:52 | 8:31 | 8:12 | 7:55 | 7:40 | 7:26 | 7:14 | 7:02 |
6.2 | 9:41 | 10:05 | 9:34 | 9:08 | 8:44 | 8:24 | 8:06 | 7:49 | 7:34 | 7:21 | 7:08 | 6:57 |
6.3 | 9:31 | 9:56 | 9:26 | 9:00 | 8:37 | 8:17 | 7:59 | 7:43 | 7:29 | 7:15 | 7:03 | 6:52 |
6.4 | 9:23 | 9:46 | 9:17 | 8:52 | 8:30 | 8:10 | 7:53 | 7:37 | 7:23 | 7:10 | 6:58 | 6:47 |
6.5 | 9:14 | 9:37 | 9:09 | 8:45 | 8:23 | 8:04 | 7:47 | 7:32 | 7:18 | 7:05 | 6:53 | 6:43 |
6.6 | 9:05 | 9:29 | 9:01 | 8:37 | 8:16 | 7:58 | 7:41 | 7:26 | 7:13 | 7:00 | 6:49 | 6:38 |
6.7 | 8:57 | 9:20 | 8:53 | 8:30 | 8:10 | 7:52 | 7:35 | 7:21 | 7:07 | 6:55 | 6:44 | 6:34 |
6.8 | 8:49 | 9:12 | 8:45 | 8:23 | 8:03 | 7:46 | 7:30 | 7:15 | 7:02 | 6:50 | 6:40 | 6:29 |
6.9 | 8:42 | 9:04 | 8:39 | 8:17 | 7:57 | 7:40 | 7:24 | 7:10 | 6:58 | 6:46 | 6:35 | 6:25 |
7 | 8:34 | 8:56 | 8:32 | 8:10 | 7:51 | 7:34 | 7:19 | 7:05 | 6:53 | 6:41 | 6:31 | 6:21 |
7.1 | 8:27 | 8:49 | 8:25 | 8:04 | 7:45 | 7:29 | 7:14 | 7:00 | 6:48 | 6:37 | 6:27 | 6:17 |
7.2 | 8:20 | 8:41 | 8:18 | 7:58 | 7:40 | 7:23 | 7:09 | 6:56 | 6:44 | 6:33 | 6:22 | 6:13 |
7.3 | 8:13 | 8:34 | 8:12 | 7:52 | 7:34 | 7:18 | 7:04 | 6:51 | 6:39 | 6:28 | 6:18 | 6:09 |
7.4 | 8:06 | 8:27 | 8:05 | 7:46 | 7:28 | 7:13 | 6:59 | 6:46 | 6:35 | 6:24 | 6:14 | 6:05 |
7.5 | 8:00 | 8:20 | 7:59 | 7:40 | 7:23 | 7:08 | 6:54 | 6:42 | 6:31 | 6:20 | 6:11 | 6:02 |
7.6 | 7:54 | 8:14 | 7:53 | 7:34 | 7:18 | 7:03 | 6:50 | 6:38 | 6:26 | 6:16 | 6:07 | 5:58 |
7.7 | 7:48 | 8:07 | 7:47 | 7:29 | 7:13 | 6:58 | 6:45 | 6:33 | 6:22 | 6:12 | 6:03 | 5:55 |
7.8 | 7:42 | 8:01 | 7:41 | 7:24 | 7:08 | 6:54 | 6:41 | 6:29 | 6:18 | 6:09 | 5:59 | 5:51 |
7.9 | 7:36 | 7:55 | 7:36 | 7:18 | 7:03 | 6:49 | 6:37 | 6:25 | 6:15 | 6:05 | 5:56 | 5:48 |
8 | 7:30 | 7:49 | 7:30 | 7:13 | 6:58 | 6:45 | 6:32 | 6:21 | 6:11 | 6:01 | 5:52 | 5:44 |
8.1 | 7:24 | 7:43 | 7:25 | 7:08 | 6:54 | 6:40 | 6:28 | 6:17 | 6:07 | 5:58 | 5:49 | 5:41 |
8.2 | 7:19 | 7:38 | 7:20 | 7:04 | 6:49 | 6:36 | 6:24 | 6:13 | 6:03 | 5:54 | 5:46 | 5:38 |
8.3 | 7:14 | 7:32 | 7:15 | 6:59 | 6:45 | 6:32 | 6:20 | 6:10 | 6:00 | 5:51 | 5:42 | 5:35 |
8.4 | 7:09 | 7:27 | 7:10 | 6:54 | 6:40 | 6:28 | 6:16 | 6:06 | 5:56 | 5:47 | 5:39 | 5:32 |
8.5 | 7:04 | 7:22 | 7:05 | 6:50 | 6:36 | 6:24 | 6:13 | 6:02 | 5:53 | 5:44 | 5:36 | 5:29 |
8.6 | 6:59 | 7:16 | 7:00 | 6:45 | 6:32 | 6:20 | 6:09 | 5:59 | 5:49 | 5:41 | 5:33 | 5:26 |
8.7 | 6:54 | 7:11 | 6:55 | 6:41 | 6:28 | 6:16 | 6:05 | 5:55 | 5:46 | 5:38 | 5:30 | 5:23 |
8.8 | 6:49 | 7:07 | 6:51 | 6:37 | 6:24 | 6:12 | 6:02 | 5:52 | 5:43 | 5:35 | 5:27 | 5:20 |
8.9 | 6:44 | 7:02 | 6:46 | 6:32 | 6:20 | 6:09 | 5:58 | 5:49 | 5:40 | 5:32 | 5:24 | 5:17 |
9 | 6:40 | 6:57 | 6:42 | 6:28 | 6:16 | 6:05 | 5:55 | 5:45 | 5:37 | 5:29 | 5:21 | 5:14 |
9.1 | 6:36 | 6:52 | 6:38 | 6:24 | 6:12 | 6:01 | 5:51 | 5:42 | 5:34 | 5:26 | 5:18 | 5:11 |
9.2 | 6:31 | 6:48 | 6:34 | 6:20 | 6:09 | 5:58 | 5:48 | 5:39 | 5:31 | 5:23 | 5:16 | 5:09 |
9.3 | 6:27 | 6:44 | 6:29 | 6:17 | 6:05 | 5:55 | 5:45 | 5:36 | 5:28 | 5:20 | 5:13 | 5:06 |
9.4 | 6:23 | 6:39 | 6:25 | 6:13 | 6:02 | 5:51 | 5:42 | 5:33 | 5:25 | 5:17 | 5:10 | 5:04 |
9.5 | 6:19 | 6:35 | 6:22 | 6:09 | 5:58 | 5:48 | 5:39 | 5:30 | 5:22 | 5:14 | 5:08 | 5:01 |
9.6 | 6:15 | 6:31 | 6:18 | 6:06 | 5:55 | 5:45 | 5:35 | 5:27 | 5:19 | 5:12 | 5:05 | 4:59 |
9.7 | 6:11 | 6:27 | 6:14 | 6:02 | 5:51 | 5:42 | 5:32 | 5:24 | 5:16 | 5:09 | 5:02 | 4:56 |
9.8 | 6:07 | 6:23 | 6:10 | 5:59 | 5:48 | 5:38 | 5:30 | 5:21 | 5:14 | 5:07 | 5:00 | 4:54 |
9.9 | 6:04 | 6:19 | 6:07 | 5:55 | 5:45 | 5:35 | 5:27 | 5:19 | 5:11 | 5:04 | 4:58 | 4:51 |
10 | 6:00 | 6:15 | 6:03 | 5:52 | 5:42 | 5:32 | 5:24 | 5:16 | 5:08 | 5:02 | 4:55 | 4:49 |
10.1 | 5:56 | 6:12 | 6:00 | 5:49 | 5:39 | 5:29 | 5:21 | 5:13 | 5:06 | 4:59 | 4:53 | 4:47 |
10.2 | 5:53 | 6:08 | 5:56 | 5:45 | 5:36 | 5:27 | 5:18 | 5:11 | 5:03 | 4:57 | 4:50 | 4:45 |
10.3 | 5:50 | 6:04 | 5:53 | 5:42 | 5:33 | 5:24 | 5:16 | 5:08 | 5:01 | 4:54 | 4:48 | 4:42 |
10.4 | 5:46 | 6:01 | 5:50 | 5:39 | 5:30 | 5:21 | 5:13 | 5:05 | 4:58 | 4:52 | 4:46 | 4:40 |
10.5 | 5:43 | 5:57 | 5:46 | 5:36 | 5:27 | 5:18 | 5:10 | 5:03 | 4:56 | 4:50 | 4:44 | 4:38 |
10.6 | 5:40 | 5:54 | 5:43 | 5:33 | 5:24 | 5:15 | 5:08 | 5:00 | 4:54 | 4:47 | 4:41 | 4:36 |
10.7 | 5:36 | 5:51 | 5:40 | 5:30 | 5:21 | 5:13 | 5:05 | 4:58 | 4:51 | 4:45 | 4:39 | 4:34 |
10.8 | 5:33 | 5:48 | 5:37 | 5:27 | 5:18 | 5:10 | 5:03 | 4:56 | 4:49 | 4:43 | 4:37 | 4:32 |
10.9 | 5:30 | 5:44 | 5:34 | 5:24 | 5:16 | 5:08 | 5:00 | 4:53 | 4:47 | 4:41 | 4:35 | 4:30 |
11 | 5:27 | 5:41 | 5:31 | 5:22 | 5:13 | 5:05 | 4:58 | 4:51 | 4:45 | 4:39 | 4:33 | 4:28 |
11.2 | 5:21 | 5:35 | 5:25 | 5:16 | 5:08 | 5:00 | 4:53 | 4:46 | 4:40 | 4:34 | 4:29 | 4:24 |
11.4 | 5:16 | 5:29 | 5:20 | 5:11 | 5:03 | 4:55 | 4:49 | 4:42 | 4:36 | 4:30 | 4:25 | 4:20 |
11.6 | 5:10 | 5:24 | 5:14 | 5:06 | 4:58 | 4:51 | 4:44 | 4:38 | 4:32 | 4:27 | 4:21 | 4:17 |
11.8 | 5:05 | 5:18 | 5:09 | 5:01 | 4:53 | 4:46 | 4:40 | 4:34 | 4:28 | 4:23 | 4:18 | 4:13 |
12 | 5:00 | 5:13 | 5:04 | 4:56 | 4:49 | 4:42 | 4:36 | 4:30 | 4:24 | 4:19 | 4:14 | 4:10 |
Vary Your Treadmill Workout
One downfall of the treadmill is that it can be mind-numbing.
While many people agree that a treadmill is an excellent tool for completing a workout in extreme temperatures, extreme weather, or when personal lives might otherwise get in the way, others find the toughest part is simply staying on the treadmill.
If you choose to run a 3-mile loop once you are halfway there, you have to keep running to get home. Not so when running on a treadmill.
If you’re on a treadmill, you can step off at any time.
One way to keep yourself engaged is to vary your workouts. First of all, running at a constant pace day after day leads to few gains.
On the other hand, switching up your workouts is likely to help you reap multiple benefits as an athlete.
HIIT Treadmill Workouts
Nike Running Club App
One of our favorite ways to run intervals is with the help of the Nike Running Club App. This particular workout (pictured below) is one intended to be done on a treadmill, based on your perceived effort.
As you can see, it does not give paces. It simply guides you through easy or hard intervals throughout the 29 minutes.
Run details |
---|
6:00 Warm up |
4:00 Easy |
2:00 Hard |
3:00 Easy |
1:30 Hard |
1:30 Easy |
3:00 Hard |
2:00 Easy |
4:00 Hard |
The next workout, Treadmills, is set based on pace. You will see that it asks you to run 10K pace, 5K pace, and mile pace, all at different inclines (25 minutes total)
You will have to break out your pace chart to determine your speed setting as you hammer through the sets of this workout.
Treadhills |
---|
5:00 Warm up |
2:00 10k pace - 3% elevation |
1:00 5k pace - 2% elevation |
0:30 Mile pace - 1% elevation |
Repeat series 3 times |
1 mminute recovery intervals |
You’re Ready To Roll!
The long and short of it is that there aren’t simple “one size fits all” answers saying what treadmill speeds your treadmill should be set to. Many factors come into play, ranging from your experience and comfort on a treadmill to your workout goal.
One thing is certain if you are turning to a treadmill as a tool to build for maintaining fitness, there are plenty of resources out there. Don’t be afraid to ask for help as you transition into this new part of your fitness journey.
Whether you are just starting with C25K (couch to 5K), training for a 5K, or working your way through miles in preparation for a marathon, you may find having a treadmill at your disposal gives you an edge.
Sources
- 14 Tips for Treadmill Running , Online Magazine ,
- How Fast Should I Run On A Treadmill?, Online Magazine ,
- Is Running on a Treadmill Easier Than Running Outside?Runners have their own preferences, whether it is treadmill running, running outside on the road, or exploring trails. So...
- Is It OK to Use Trail Running Shoes on the Road?While trail running shoes can be used on roads, especially in situations where a runner encounters mixed terrains or pref...
- How to Fix Sore Quads After Running?Rest, ice, gentle stretching, and over-the-counter pain relievers can help soothe sore quads after running. Also, ensure ...
- 10 Fruits With The Most Electrolytes to Replace Sports DrinksThese fruits are high in electrolytes such as potassium, magnesium, and calcium, essential for hydration, muscle function...