The 26.2: How Long and What To Expect When Running A Marathon
Steeped in the legends of Greek history, the marathon is quite the event. Although a marathon is technically an event, the word has also become a synonym for something that goes on and on for a long time.
When your favorite television show is on for 24 hours straight, it is called a marathon session. That is just one example of how the word is casually used in contemporary slang.
How Long is a Marathon?
Even though sometimes I hear someone ask how far their marathon is, there is an exact distance to be considered that event.
The marathon is 26.2 miles long. For those of you who measure your distance using the metric system, that equals 42.195 kilometers.
Just for your reference, any race longer than 26.2 miles is called an ultra marathon. Although typically an ultra is 50 or 100 miles, there are some 30 milers out there.
How to Train for a Marathon
Are you wondering if you are ready to train for a marathon? Athletes frequently ask me how to know if they are ready. Honestly, you don’t actually need a ton of running experience to decide to commit to running a marathon.
Did you know that there are actually couch-to-marathon plans, just like the famed Couch to 5K?
You do need to get yourself a solid marathon training plan if you want to have success.
Picking a Marathon Training Plan
Deciding on a marathon training plan can be simple or complicated. If that sounds like a wishy-washy answer, I certainly don’t mean it too. However, it is the truth. Hear me out.
For someone who has never run a step (or at least not for a very long time), you should look for a couch to marathon training plan. Plans like that assume you have a relatively low level of fitness and help you to ease your way into shape.
Many people enter their marathon training plan fully intending to use run/walk intervals throughout the entire marathon. This can be true of both novice and veteran marathoners.
The Galloway Method is when individuals use specifically timed run and walk intervals for the duration of a training run or race. Believe it or not, people can clock some very fast times using this method. Don’t assume that just because people spend some time walking that they are not able to hit good times.
If you are a relatively inexperienced runner and you have decided to run your first marathon, you should look for novice or beginner programs. Hal Higdon has training plans for all race distances and for varying abilities.
Whether you are a beginner, someone with some experience, or a very experienced runner, there is a plan to meet your needs.
Do You Need a Coach?
Although you certainly can finish a marathon without a coach, it sure doesn’t hurt to have one. Many athletes find that having a running coach helps for multiple reasons.
First, a coach takes the guesswork out of your workouts.
Second, having someone to report to can help hold you accountable.
Third, a canned training plan does not take your individual running habits into consideration. A coach can tailor things to meet your needs. This could be very helpful to get you to your goals.
Perhaps the best reason to get a coach is that if you have big goals, having someone with running skills and experience can help get you there.
What is a Good Marathon Time?
Before digging into what constitutes a good marathon time for us mere mortals, let’s look at the record holders.
The men’s record-holders on sanctioned courses are:
- Eliud Kipchoge (Kenya) 2:01:39 in Berlin, 2018
- Kenenisa Bekele (Ethiopia) 2:01:51 Berlin, 2019
- Birhanu Legese (Ethiopia) Berlin, 2019
The women’s record holders:
- Brigid Kosgei (Kenya) 2:14:04 Chicago, 2019
- Paula Radcliffe (Great Britain) 2:15:25 London, 2003
- Mary Keitany (Kenya) 2:17:01 London, 2017
If you are hoping to be dead average in your marathon, here is what we know. Most men complete a marathon in about four hours thirty minutes, and the average woman finishes just shy of five hours. When considering what would be a good marathon time, there are multiple things to consider.
First, it is important to note that if your fastest marathon is 4:45 and you run a 4:30, that is an excellent marathon for you. Running is a very individual sport and when push comes to shove, the race is long and in the end, is only with yourself (Baz Luhrmann).
Running enthusiasts consider the Boston Qualifying Time to be the thing to shoot for. A Boston Qualifying time varies by age and gender. Men have to run faster than women and the older you get, the BQ time adds precious minutes.
Age Group MEN WOMEN 18-34 3hrs 00min 00sec 3hrs 30min 00sec 35-39 3hrs 05min 00sec 3hrs 35min 00sec 40-44 3hrs 10min 00sec 3hrs 40min 00sec 45-49 3hrs 20min 00sec 3hrs 50min 00sec 50-54 3hrs 25min 00sec 3hrs 55min 00sec 55-59 3hrs 35min 00sec 4hrs 05min 00sec 60-64 3hrs 50min 00sec 4hrs 20min 00sec 65-69 4hrs 05min 00sec 4hrs 35min 00sec 70-74 4hrs 20min 00sec 4hrs 50min 00sec 75-79 4hrs 35min 00sec 5hrs 05min 00sec 80 and over 4hrs 50min 00sec 5hrs 20min 00sec
As a 51-year-old woman, the time I would have to hit in order to qualify is a 4:55:00. And even that does not guarantee entry. Many runners find themselves heartbroken to technically qualify and then to find that the race fills before they can register.
Marathon Pace Chart
People with a time goal might find a pace chart to be helpful. These helpful little things can be in the form of bracelets, stickers or arm tattoos. You can sometimes find a handy pace chart at the race expo.
What exactly is a pace chart? It shows you exactly where you should be at set intervals of the race in order to meet your goal time.
If you are hoping to finish your marathon in 4:30:00, you can get a pace chart to show you where you should be at each mile marker. This can help you to stay on target.
DIST → PACE ↓ | Mile 1 | Mile 2 | Mile 3 | 5K | Mile 4 | Mile 5 | Mile 6 | 10K | Mile 7 | Mile 8 | Mile 9 | Mile 10 | Mile 11 | Mile 12 | Mile 13 | Mile 13.1 | Mile 14 | Mile 15 | Mile 16 | Mile 17 | Mile 18 | Mile 19 | Mile 20 | Mile 21 | Mile 22 | Mile 23 | Mile 24 | Mile 25 | Mile 26 | Mile 26.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:40 | 4:40 | 9:20 | 14:00 | 14:30 | 18:40 | 23:20 | 28:00:00 | 29:00:00 | 32:40:00 | 37:20:00 | 42:00:00 | 46:40:00 | 51:20:00 | 56:00:00 | 1:00:40 | 1:01:10 | 1:05:20 | 1:10:00 | 1:14:40 | 1:19:20 | 1:24:00 | 1:28:40 | 1:33:20 | 1:38:00 | 1:42:40 | 1:47:20 | 1:52:00 | 1:56:40 | 2:01:20 | 2:02:21 |
4:45 | 4:45 | 9:30 | 14:15 | 14:45 | 19:00 | 23:45 | 28:30:00 | 29:31:00 | 33:15:00 | 38:00:00 | 42:45:00 | 47:30:00 | 52:15:00 | 57:00:00 | 1:01:45 | 1:02:16 | 1:06:30 | 1:11:15 | 1:16:00 | 1:20:45 | 1:25:30 | 1:30:15 | 1:35:00 | 1:39:45 | 1:44:30 | 1:49:15 | 1:54:00 | 1:58:45 | 2:03:30 | 2:04:32 |
4:50 | 4:50 | 9:40 | 14:30 | 15:01 | 19:20 | 24:10:00 | 29:00:00 | 30:02:00 | 33:50:00 | 38:40:00 | 43:30:00 | 48:20:00 | 53:10:00 | 58:00:00 | 1:02:50 | 1:03:21 | 1:07:40 | 1:12:30 | 1:17:20 | 1:22:10 | 1:27:00 | 1:31:50 | 1:36:40 | 1:41:30 | 1:46:20 | 1:51:10 | 1:56:00 | 2:00:50 | 2:05:40 | 2:06:43 |
4:55 | 4:55 | 9:50 | 14:45 | 15:16 | 19:40 | 24:35:00 | 29:30:00 | 30:33:00 | 34:25:00 | 39:20:00 | 44:15:00 | 49:10:00 | 54:05:00 | 59:00:00 | 1:03:55 | 1:04:27 | 1:08:50 | 1:13:45 | 1:18:40 | 1:23:35 | 1:28:30 | 1:33:25 | 1:38:20 | 1:43:15 | 1:48:10 | 1:53:05 | 1:58:00 | 2:02:55 | 2:07:50 | 2:08:54 |
5:00 | 5:00 | 10:00 | 15:00 | 15:32 | 20:00 | 25:00:00 | 30:00:00 | 31:04:00 | 35:00:00 | 40:00:00 | 45:00:00 | 50:00:00 | 55:00:00 | 1:00:00 | 1:05:00 | 1:05:33 | 1:10:00 | 1:15:00 | 1:20:00 | 1:25:00 | 1:30:00 | 1:35:00 | 1:40:00 | 1:45:00 | 1:50:00 | 1:55:00 | 2:00:00 | 2:05:00 | 2:10:00 | 2:11:06 |
5:05 | 5:05 | 10:10 | 15:15 | 15:47 | 20:20 | 25:25:00 | 30:30:00 | 31:35:00 | 35:35:00 | 40:40:00 | 45:45:00 | 50:50:00 | 55:55:00 | 1:01:00 | 1:06:05 | 1:06:38 | 1:11:10 | 1:16:15 | 1:21:20 | 1:26:25 | 1:31:30 | 1:36:35 | 1:41:40 | 1:46:45 | 1:51:50 | 1:56:55 | 2:02:00 | 2:07:05 | 2:12:10 | 2:13:17 |
5:10 | 5:10 | 10:20 | 15:30 | 16:03 | 20:40 | 25:50:00 | 31:00:00 | 32:06:00 | 36:10:00 | 41:20:00 | 46:30:00 | 51:40:00 | 56:50:00 | 1:02:00 | 1:07:10 | 1:07:44 | 1:12:20 | 1:17:30 | 1:22:40 | 1:27:50 | 1:33:00 | 1:38:10 | 1:43:20 | 1:48:30 | 1:53:40 | 1:58:50 | 2:04:00 | 2:09:10 | 2:14:20 | 2:15:28 |
5:15 | 5:15 | 10:30 | 15:45 | 16:19 | 21:00 | 26:15:00 | 31:30:00 | 32:37:00 | 36:45:00 | 42:00:00 | 47:15:00 | 52:30:00 | 57:45:00 | 1:03:00 | 1:08:15 | 1:08:49 | 1:13:30 | 1:18:45 | 1:24:00 | 1:29:15 | 1:34:30 | 1:39:45 | 1:45:00 | 1:50:15 | 1:55:30 | 2:00:45 | 2:06:00 | 2:11:15 | 2:16:30 | 2:17:39 |
5:20 | 5:20 | 10:40 | 16:00 | 16:34 | 21:20 | 26:40:00 | 32:00:00 | 33:08:00 | 37:20:00 | 42:40:00 | 48:00:00 | 53:20:00 | 58:40:00 | 1:04:00 | 1:09:20 | 1:09:55 | 1:14:40 | 1:20:00 | 1:25:20 | 1:30:40 | 1:36:00 | 1:41:20 | 1:46:40 | 1:52:00 | 1:57:20 | 2:02:40 | 2:08:00 | 2:13:20 | 2:18:40 | 2:19:50 |
5:25 | 5:25 | 10:50 | 16:15 | 16:50 | 21:40 | 27:05:00 | 32:30:00 | 33:39:00 | 37:55:00 | 43:20:00 | 48:45:00 | 54:10:00 | 59:35:00 | 1:05:00 | 1:10:25 | 1:11:00 | 1:15:50 | 1:21:15 | 1:26:40 | 1:32:05 | 1:37:30 | 1:42:55 | 1:48:20 | 1:53:45 | 1:59:10 | 2:04:35 | 2:10:00 | 2:15:25 | 2:20:50 | 2:22:01 |
5:30 | 5:30 | 11:00 | 16:30 | 17:05 | 22:00 | 27:30:00 | 33:00:00 | 34:10:00 | 38:30:00 | 44:00:00 | 49:30:00 | 55:00:00 | 1:00:30 | 1:06:00 | 1:11:30 | 1:12:06 | 1:17:00 | 1:22:30 | 1:28:00 | 1:33:30 | 1:39:00 | 1:44:30 | 1:50:00 | 1:55:30 | 2:01:00 | 2:06:30 | 2:12:00 | 2:17:30 | 2:23:00 | 2:24:12 |
5:35 | 5:35 | 11:10 | 16:45 | 17:21 | 22:20 | 27:55:00 | 33:30:00 | 34:42:00 | 39:05:00 | 44:40:00 | 50:15:00 | 55:50:00 | 1:01:25 | 1:07:00 | 1:12:35 | 1:13:11 | 1:18:10 | 1:23:45 | 1:29:20 | 1:34:55 | 1:40:30 | 1:46:05 | 1:51:40 | 1:57:15 | 2:02:50 | 2:08:25 | 2:14:00 | 2:19:35 | 2:25:10 | 2:26:23 |
5:40 | 5:40 | 11:20 | 17:00 | 17:36 | 22:40 | 28:20:00 | 34:00:00 | 35:13:00 | 39:40:00 | 45:20:00 | 51:00:00 | 56:40:00 | 1:02:20 | 1:08:00 | 1:13:40 | 1:14:17 | 1:19:20 | 1:25:00 | 1:30:40 | 1:36:20 | 1:42:00 | 1:47:40 | 1:53:20 | 1:59:00 | 2:04:40 | 2:10:20 | 2:16:00 | 2:21:40 | 2:27:20 | 2:28:34 |
5:45 | 5:45 | 11:30 | 17:15 | 17:52 | 23:00 | 28:45:00 | 34:30:00 | 35:44:00 | 40:15:00 | 46:00:00 | 51:45:00 | 57:30:00 | 1:03:15 | 1:09:00 | 1:14:45 | 1:15:22 | 1:20:30 | 1:26:15 | 1:32:00 | 1:37:45 | 1:43:30 | 1:49:15 | 1:55:00 | 2:00:45 | 2:06:30 | 2:12:15 | 2:18:00 | 2:23:45 | 2:29:30 | 2:30:45 |
5:50 | 5:50 | 11:40 | 17:30 | 18:07 | 23:20 | 29:10:00 | 35:00:00 | 36:15:00 | 40:50:00 | 46:40:00 | 52:30:00 | 58:20:00 | 1:04:10 | 1:10:00 | 1:15:50 | 1:16:28 | 1:21:40 | 1:27:30 | 1:33:20 | 1:39:10 | 1:45:00 | 1:50:50 | 1:56:40 | 2:02:30 | 2:08:20 | 2:14:10 | 2:20:00 | 2:25:50 | 2:31:40 | 2:32:57 |
5:55 | 5:55 | 11:50 | 17:45 | 18:23 | 23:40 | 29:35:00 | 35:30:00 | 36:46:00 | 41:25:00 | 47:20:00 | 53:15:00 | 59:10:00 | 1:05:05 | 1:11:00 | 1:16:55 | 1:17:34 | 1:22:50 | 1:28:45 | 1:34:40 | 1:40:35 | 1:46:30 | 1:52:25 | 1:58:20 | 2:04:15 | 2:10:10 | 2:16:05 | 2:22:00 | 2:27:55 | 2:33:50 | 2:35:08 |
6:00 | 6:00 | 12:00 | 18:00 | 18:38 | 24:00:00 | 30:00:00 | 36:00:00 | 37:17:00 | 42:00:00 | 48:00:00 | 54:00:00 | 1:00:00 | 1:06:00 | 1:12:00 | 1:18:00 | 1:18:39 | 1:24:00 | 1:30:00 | 1:36:00 | 1:42:00 | 1:48:00 | 1:54:00 | 2:00:00 | 2:06:00 | 2:12:00 | 2:18:00 | 2:24:00 | 2:30:00 | 2:36:00 | 2:37:19 |
6:05 | 6:05 | 12:10 | 18:15 | 18:54 | 24:20:00 | 30:25:00 | 36:30:00 | 37:48:00 | 42:35:00 | 48:40:00 | 54:45:00 | 1:00:50 | 1:06:55 | 1:13:00 | 1:19:05 | 1:19:45 | 1:25:10 | 1:31:15 | 1:37:20 | 1:43:25 | 1:49:30 | 1:55:35 | 2:01:40 | 2:07:45 | 2:13:50 | 2:19:55 | 2:26:00 | 2:32:05 | 2:38:10 | 2:39:30 |
6:10 | 6:10 | 12:20 | 18:30 | 19:09 | 24:40:00 | 30:50:00 | 37:00:00 | 38:19:00 | 43:10:00 | 49:20:00 | 55:30:00 | 1:01:40 | 1:07:50 | 1:14:00 | 1:20:10 | 1:20:50 | 1:26:20 | 1:32:30 | 1:38:40 | 1:44:50 | 1:51:00 | 1:57:10 | 2:03:20 | 2:09:30 | 2:15:40 | 2:21:50 | 2:28:00 | 2:34:10 | 2:40:20 | 2:41:41 |
6:15 | 6:15 | 12:30 | 18:45 | 19:25 | 25:00:00 | 31:15:00 | 37:30:00 | 38:50:00 | 43:45:00 | 50:00:00 | 56:15:00 | 1:02:30 | 1:08:45 | 1:15:00 | 1:21:15 | 1:21:56 | 1:27:30 | 1:33:45 | 1:40:00 | 1:46:15 | 1:52:30 | 1:58:45 | 2:05:00 | 2:11:15 | 2:17:30 | 2:23:45 | 2:30:00 | 2:36:15 | 2:42:30 | 2:43:52 |
6:20 | 6:20 | 12:40 | 19:00 | 19:41 | 25:20:00 | 31:40:00 | 38:00:00 | 39:21:00 | 44:20:00 | 50:40:00 | 57:00:00 | 1:03:20 | 1:09:40 | 1:16:00 | 1:22:20 | 1:23:01 | 1:28:40 | 1:35:00 | 1:41:20 | 1:47:40 | 1:54:00 | 2:00:20 | 2:06:40 | 2:13:00 | 2:19:20 | 2:25:40 | 2:32:00 | 2:38:20 | 2:44:40 | 2:46:03 |
6:25 | 6:25 | 12:50 | 19:15 | 19:56 | 25:40:00 | 32:05:00 | 38:30:00 | 39:52:00 | 44:55:00 | 51:20:00 | 57:45:00 | 1:04:10 | 1:10:35 | 1:17:00 | 1:23:25 | 1:24:07 | 1:29:50 | 1:36:15 | 1:42:40 | 1:49:05 | 1:55:30 | 2:01:55 | 2:08:20 | 2:14:45 | 2:21:10 | 2:27:35 | 2:34:00 | 2:40:25 | 2:46:50 | 2:48:14 |
6:30 | 6:30 | 13:00 | 19:30 | 20:12 | 26:00:00 | 32:30:00 | 39:00:00 | 40:23:00 | 45:30:00 | 52:00:00 | 58:30:00 | 1:05:00 | 1:11:30 | 1:18:00 | 1:24:30 | 1:25:12 | 1:31:00 | 1:37:30 | 1:44:00 | 1:50:30 | 1:57:00 | 2:03:30 | 2:10:00 | 2:16:30 | 2:23:00 | 2:29:30 | 2:36:00 | 2:42:30 | 2:49:00 | 2:50:25 |
6:35 | 6:35 | 13:10 | 19:45 | 20:27 | 26:20:00 | 32:55:00 | 39:30:00 | 40:54:00 | 46:05:00 | 52:40:00 | 59:15:00 | 1:05:50 | 1:12:25 | 1:19:00 | 1:25:35 | 1:26:18 | 1:32:10 | 1:38:45 | 1:45:20 | 1:51:55 | 1:58:30 | 2:05:05 | 2:11:40 | 2:18:15 | 2:24:50 | 2:31:25 | 2:38:00 | 2:44:35 | 2:51:10 | 2:52:36 |
6:40 | 6:40 | 13:20 | 20:00 | 20:43 | 26:40:00 | 33:20:00 | 40:00:00 | 41:26:00 | 46:40:00 | 53:20:00 | 1:00:00 | 1:06:40 | 1:13:20 | 1:20:00 | 1:26:40 | 1:27:24 | 1:33:20 | 1:40:00 | 1:46:40 | 1:53:20 | 2:00:00 | 2:06:40 | 2:13:20 | 2:20:00 | 2:26:40 | 2:33:20 | 2:40:00 | 2:46:40 | 2:53:20 | 2:54:48 |
6:45 | 6:45 | 13:30 | 20:15 | 20:58 | 27:00:00 | 33:45:00 | 40:30:00 | 41:57:00 | 47:15:00 | 54:00:00 | 1:00:45 | 1:07:30 | 1:14:15 | 1:21:00 | 1:27:45 | 1:28:29 | 1:34:30 | 1:41:15 | 1:48:00 | 1:54:45 | 2:01:30 | 2:08:15 | 2:15:00 | 2:21:45 | 2:28:30 | 2:35:15 | 2:42:00 | 2:48:45 | 2:55:30 | 2:56:59 |
6:50 | 6:50 | 13:40 | 20:30 | 21:14 | 27:20:00 | 34:10:00 | 41:00:00 | 42:28:00 | 47:50:00 | 54:40:00 | 1:01:30 | 1:08:20 | 1:15:10 | 1:22:00 | 1:28:50 | 1:29:35 | 1:35:40 | 1:42:30 | 1:49:20 | 1:56:10 | 2:03:00 | 2:09:50 | 2:16:40 | 2:23:30 | 2:30:20 | 2:37:10 | 2:44:00 | 2:50:50 | 2:57:40 | 2:59:10 |
6:55 | 6:55 | 13:50 | 20:45 | 21:29 | 27:40:00 | 34:35:00 | 41:30:00 | 42:59:00 | 48:25:00 | 55:20:00 | 1:02:15 | 1:09:10 | 1:16:05 | 1:23:00 | 1:29:55 | 1:30:40 | 1:36:50 | 1:43:45 | 1:50:40 | 1:57:35 | 2:04:30 | 2:11:25 | 2:18:20 | 2:25:15 | 2:32:10 | 2:39:05 | 2:46:00 | 2:52:55 | 2:59:50 | 3:01:21 |
7:00 | 7:00 | 14:00 | 21:00 | 21:45 | 28:00:00 | 35:00:00 | 42:00:00 | 43:30:00 | 49:00:00 | 56:00:00 | 1:03:00 | 1:10:00 | 1:17:00 | 1:24:00 | 1:31:00 | 1:31:46 | 1:38:00 | 1:45:00 | 1:52:00 | 1:59:00 | 2:06:00 | 2:13:00 | 2:20:00 | 2:27:00 | 2:34:00 | 2:41:00 | 2:48:00 | 2:55:00 | 3:02:00 | 3:03:32 |
7:05 | 7:05 | 14:10 | 21:15 | 22:00 | 28:20:00 | 35:25:00 | 42:30:00 | 44:01:00 | 49:35:00 | 56:40:00 | 1:03:45 | 1:10:50 | 1:17:55 | 1:25:00 | 1:32:05 | 1:32:51 | 1:39:10 | 1:46:15 | 1:53:20 | 2:00:25 | 2:07:30 | 2:14:35 | 2:21:40 | 2:28:45 | 2:35:50 | 2:42:55 | 2:50:00 | 2:57:05 | 3:04:10 | 3:05:43 |
7:10 | 7:10 | 14:20 | 21:30 | 22:16 | 28:40:00 | 35:50:00 | 43:00:00 | 44:32:00 | 50:10:00 | 57:20:00 | 1:04:30 | 1:11:40 | 1:18:50 | 1:26:00 | 1:33:10 | 1:33:57 | 1:40:20 | 1:47:30 | 1:54:40 | 2:01:50 | 2:09:00 | 2:16:10 | 2:23:20 | 2:30:30 | 2:37:40 | 2:44:50 | 2:52:00 | 2:59:10 | 3:06:20 | 3:07:54 |
7:15 | 7:15 | 14:30 | 21:45 | 22:31 | 29:00:00 | 36:15:00 | 43:30:00 | 45:03:00 | 50:45:00 | 58:00:00 | 1:05:15 | 1:12:30 | 1:19:45 | 1:27:00 | 1:34:15 | 1:35:02 | 1:41:30 | 1:48:45 | 1:56:00 | 2:03:15 | 2:10:30 | 2:17:45 | 2:25:00 | 2:32:15 | 2:39:30 | 2:46:45 | 2:54:00 | 3:01:15 | 3:08:30 | 3:10:05 |
7:20 | 7:20 | 14:40 | 22:00 | 22:47 | 29:20:00 | 36:40:00 | 44:00:00 | 45:34:00 | 51:20:00 | 58:40:00 | 1:06:00 | 1:13:20 | 1:20:40 | 1:28:00 | 1:35:20 | 1:36:08 | 1:42:40 | 1:50:00 | 1:57:20 | 2:04:40 | 2:12:00 | 2:19:20 | 2:26:40 | 2:34:00 | 2:41:20 | 2:48:40 | 2:56:00 | 3:03:20 | 3:10:40 | 3:12:16 |
7:25 | 7:25 | 14:50 | 22:15 | 23:03 | 29:40:00 | 37:05:00 | 44:30:00 | 46:05:00 | 51:55:00 | 59:20:00 | 1:06:45 | 1:14:10 | 1:21:35 | 1:29:00 | 1:36:25 | 1:37:13 | 1:43:50 | 1:51:15 | 1:58:40 | 2:06:05 | 2:13:30 | 2:20:55 | 2:28:20 | 2:35:45 | 2:43:10 | 2:50:35 | 2:58:00 | 3:05:25 | 3:12:50 | 3:14:27 |
7:30 | 7:30 | 15:00 | 22:30 | 23:18 | 30:00:00 | 37:30:00 | 45:00:00 | 46:36:00 | 52:30:00 | 1:00:00 | 1:07:30 | 1:15:00 | 1:22:30 | 1:30:00 | 1:37:30 | 1:38:19 | 1:45:00 | 1:52:30 | 2:00:00 | 2:07:30 | 2:15:00 | 2:22:30 | 2:30:00 | 2:37:30 | 2:45:00 | 2:52:30 | 3:00:00 | 3:07:30 | 3:15:00 | 3:16:39 |
7:35 | 7:35 | 15:10 | 22:45 | 23:34 | 30:20:00 | 37:55:00 | 45:30:00 | 47:07:00 | 53:05:00 | 1:00:40 | 1:08:15 | 1:15:50 | 1:23:25 | 1:31:00 | 1:38:35 | 1:39:25 | 1:46:10 | 1:53:45 | 2:01:20 | 2:08:55 | 2:16:30 | 2:24:05 | 2:31:40 | 2:39:15 | 2:46:50 | 2:54:25 | 3:02:00 | 3:09:35 | 3:17:10 | 3:18:50 |
7:40 | 7:40 | 15:20 | 23:00 | 23:49 | 30:40:00 | 38:20:00 | 46:00:00 | 47:38:00 | 53:40:00 | 1:01:20 | 1:09:00 | 1:16:40 | 1:24:20 | 1:32:00 | 1:39:40 | 1:40:30 | 1:47:20 | 1:55:00 | 2:02:40 | 2:10:20 | 2:18:00 | 2:25:40 | 2:33:20 | 2:41:00 | 2:48:40 | 2:56:20 | 3:04:00 | 3:11:40 | 3:19:20 | 3:21:01 |
7:45 | 7:45 | 15:30 | 23:15 | 24:05:00 | 31:00:00 | 38:45:00 | 46:30:00 | 48:09:00 | 54:15:00 | 1:02:00 | 1:09:45 | 1:17:30 | 1:25:15 | 1:33:00 | 1:40:45 | 1:41:36 | 1:48:30 | 1:56:15 | 2:04:00 | 2:11:45 | 2:19:30 | 2:27:15 | 2:35:00 | 2:42:45 | 2:50:30 | 2:58:15 | 3:06:00 | 3:13:45 | 3:21:30 | 3:23:12 |
7:50 | 7:50 | 15:40 | 23:30 | 24:20:00 | 31:20:00 | 39:10:00 | 47:00:00 | 48:41:00 | 54:50:00 | 1:02:40 | 1:10:30 | 1:18:20 | 1:26:10 | 1:34:00 | 1:41:50 | 1:42:41 | 1:49:40 | 1:57:30 | 2:05:20 | 2:13:10 | 2:21:00 | 2:28:50 | 2:36:40 | 2:44:30 | 2:52:20 | 3:00:10 | 3:08:00 | 3:15:50 | 3:23:40 | 3:25:23 |
7:55 | 7:55 | 15:50 | 23:45 | 24:36:00 | 31:40:00 | 39:35:00 | 47:30:00 | 49:12:00 | 55:25:00 | 1:03:20 | 1:11:15 | 1:19:10 | 1:27:05 | 1:35:00 | 1:42:55 | 1:43:47 | 1:50:50 | 1:58:45 | 2:06:40 | 2:14:35 | 2:22:30 | 2:30:25 | 2:38:20 | 2:46:15 | 2:54:10 | 3:02:05 | 3:10:00 | 3:17:55 | 3:25:50 | 3:27:34 |
8:00 | 8:00 | 16:00 | 24:00:00 | 24:51:00 | 32:00:00 | 40:00:00 | 48:00:00 | 49:43:00 | 56:00:00 | 1:04:00 | 1:12:00 | 1:20:00 | 1:28:00 | 1:36:00 | 1:44:00 | 1:44:52 | 1:52:00 | 2:00:00 | 2:08:00 | 2:16:00 | 2:24:00 | 2:32:00 | 2:40:00 | 2:48:00 | 2:56:00 | 3:04:00 | 3:12:00 | 3:20:00 | 3:28:00 | 3:29:45 |
8:05 | 8:05 | 16:10 | 24:15:00 | 25:07:00 | 32:20:00 | 40:25:00 | 48:30:00 | 50:14:00 | 56:35:00 | 1:04:40 | 1:12:45 | 1:20:50 | 1:28:55 | 1:37:00 | 1:45:05 | 1:45:58 | 1:53:10 | 2:01:15 | 2:09:20 | 2:17:25 | 2:25:30 | 2:33:35 | 2:41:40 | 2:49:45 | 2:57:50 | 3:05:55 | 3:14:00 | 3:22:05 | 3:30:10 | 3:31:56 |
8:10 | 8:10 | 16:20 | 24:30:00 | 25:22:00 | 32:40:00 | 40:50:00 | 49:00:00 | 50:45:00 | 57:10:00 | 1:05:20 | 1:13:30 | 1:21:40 | 1:29:50 | 1:38:00 | 1:46:10 | 1:47:03 | 1:54:20 | 2:02:30 | 2:10:40 | 2:18:50 | 2:27:00 | 2:35:10 | 2:43:20 | 2:51:30 | 2:59:40 | 3:07:50 | 3:16:00 | 3:24:10 | 3:32:20 | 3:34:07 |
8:15 | 8:15 | 16:30 | 24:45:00 | 25:38:00 | 33:00:00 | 41:15:00 | 49:30:00 | 51:16:00 | 57:45:00 | 1:06:00 | 1:14:15 | 1:22:30 | 1:30:45 | 1:39:00 | 1:47:15 | 1:48:09 | 1:55:30 | 2:03:45 | 2:12:00 | 2:20:15 | 2:28:30 | 2:36:45 | 2:45:00 | 2:53:15 | 3:01:30 | 3:09:45 | 3:18:00 | 3:26:15 | 3:34:30 | 3:36:18 |
8:20 | 8:20 | 16:40 | 25:00:00 | 25:54:00 | 33:20:00 | 41:40:00 | 50:00:00 | 51:47:00 | 58:20:00 | 1:06:40 | 1:15:00 | 1:23:20 | 1:31:40 | 1:40:00 | 1:48:20 | 1:49:15 | 1:56:40 | 2:05:00 | 2:13:20 | 2:21:40 | 2:30:00 | 2:38:20 | 2:46:40 | 2:55:00 | 3:03:20 | 3:11:40 | 3:20:00 | 3:28:20 | 3:36:40 | 3:38:30 |
8:25 | 8:25 | 16:50 | 25:15:00 | 26:09:00 | 33:40:00 | 42:05:00 | 50:30:00 | 52:18:00 | 58:55:00 | 1:07:20 | 1:15:45 | 1:24:10 | 1:32:35 | 1:41:00 | 1:49:25 | 1:50:20 | 1:57:50 | 2:06:15 | 2:14:40 | 2:23:05 | 2:31:30 | 2:39:55 | 2:48:20 | 2:56:45 | 3:05:10 | 3:13:35 | 3:22:00 | 3:30:25 | 3:38:50 | 3:40:41 |
